| Bright Sun-Filled Two-Bedroom Plus Den Suite With Incredible Views From The Sunrise In The East To The Sunset In The West!! Huge Covered Balcony 5.39 X 4.11!! Perfect As Your Outdoor Area To Enjoy The Sunrise At Breakfast Or Watch The Sunset, The Stars & The Moon!! It's Your Perfect Summer Entertainment And Family Get-Together Area. The Office/Den Or Library Provides that Extra Space For Working From Home Or Kids' Homework/Play Area. Huge Master Bdrm With Walk-In Closet And Walk Through To Storage And Laundry Room. Huge Eat-In Kitchen With Quartz Counters!! Tons Of Cabinets!! Plus Huge Quartz Centre Island For Meal Prep Or Breakfast Nook!! Close To Grocery Shopping, Schools, Mall, Restaurants, Community Centre, Park, And Public Transportation. Close To The Future Eglinton LRT! Mins to Don Valley Parkway! Maintenance Fee Includes: Heat, Electricity, Water, Basic Cable, Internet, And Parking. Enjoy the Gym and Swimming Pool! Tons Of Guest Parking. Nothing To Do, Move In, Unpack And Enjoy Your New Home!! |
| Price | $449,000 |
| Taxes: | $1304.57 |
| Occupancy: | Owner |
| Address: | 45 Sunrise Avenue , Toronto, M4A 2S3, Toronto |
| Postal Code: | M4A 2S3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | EGLINTON/VICTORIA PARK/O'CONNOR |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 15.38 | 10.59 | Hardwood Floor, South View, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 10.59 | 7.22 | Hardwood Floor, Combined w/Living |
| Room 3 | Flat | Kitchen | 7.68 | 8.99 | Ceramic Floor, Ceramic Backsplash, Stainless Steel Appl |
| Room 4 | Flat | Breakfast | 7.68 | 8 | Ceramic Floor, Ceiling Fan(s) |
| Room 5 | Flat | Primary B | 13.84 | 10.99 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 6 | Flat | Bedroom 2 | 12.99 | 8.99 | Hardwood Floor, Double Closet, Large Window |
| Room 7 | Flat | Den | 10.82 | 8.99 | Hardwood Floor, B/I Shelves |
| Room 8 | Flat | Other | 17.68 | 13.48 | South View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Flat |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Flat |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Flat |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Flat |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Flat |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Flat |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Victoria Village |
| Style: | Apartment |
| Tax: | $1,304.57 |
| Maintenance Fee: | $730 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |