One Of A Kind Of Opportunity. Industrial Zoned Land With Office, Factory, Barn. Seconds From Hwy 69. As Of Now It Operates As A Manufacturer Of Wood Log Homes With Few Sales. But Very Easy To Convert To Different Manufacturing Business Or Expand Existing Business. Property Needs Tlc. |
Extras: Existing Material, Machinery, Office Furniture. |
Price | $1,499,999 |
Taxes: | $8371.72 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 7 Woods Rd , Carling, P0G 1G0, Ontario |
Postal Code: | P0G 1G0 |
Province/State: | Ontario |
Lot Size: | 835.00 x 460.00 (Feet) |
Directions/Cross Streets: | Hwy 69(400)/Wood Rd. |
Category: | With Property |
Use: | Manufacturing |
Building Percentage: | Y |
Total Area: | 8.67 |
Total Area Code: | Acres |
Office/Appartment Area: | 800 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 16000 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Hours Open: | 8 |
Employees #: | 2 |
Seats: | 0 |
LLBO: | N |
Washrooms: | 3 |
Clear Height Feet: | 14 |
Truck Level Shipping Doors #: | 2 |
Heat Type: | None |
Central Air Conditioning: | N |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KAMALI GROUP REALTY, BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Parry Sound |
Municipality: | Carling |
Lot Size: | 835.00 x 460.00(Feet) |
Tax: | $8,371.72 |
Baths: | 3 |