| Rare-find!!! PIE SHAPED LOT, 50ft Wide At Rear! Premium 3,681Sqft Lot! LEGAL BASEMENT APARTMENT (ARU) Registered With The Town Of Newmarket (Registration #: 2011-0054)! 2025 Renovated! 2 Self-Contained Units, Separate Entrance To Legal Basement Apartment, 2 Sets Of Washers & Dryers! Potential Rental Income Of $4,700 + Utilities ($2,800+$1,900)! Vacant, Move-In Or Rent! Featuring Luxury Renovated Kitchen With Quartz Countertop & Backsplash, Open Concept Living & Dining Room With Pot Lights, Large Primary Bedroom With Double Closet, Separate Entrance To Renovated Legal Basement Apartment, Basement Kitchen With Rare-Find Dishwasher, Quartz Countertop & Built-In Microwave, Living Room With Huge Above Grade Window & Bedroom With His & Hers Closets, 2 X Separate Washers & Dryers, 6 Parking Space Driveway, Steps To Upper Canada Mall, Newmarket Go-Station, Tim Hortons & Newmarket Plaza Shopping Centre, Shops Along Main St Newmarket, Minutes To Highway 400 & 404 |
| Price | $939,000 |
| Taxes: | $4021.34 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 83 Walter Avenue , Newmarket, L3Y 2T5, York |
| Directions/Cross Streets: | Yonge/Davis/Main/Go-Station |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.86 | 11.05 | Combined w/Dining, Picture Window, Pot Lights |
| Room 2 | Main | Dining Ro | 11.32 | 8.92 | Combined w/Living, Open Concept, Pot Lights |
| Room 3 | Main | Kitchen | 13.35 | 11.45 | Modern Kitchen, Quartz Counter, Stainless Steel Appl |
| Room 4 | Main | Primary B | 12.69 | 9.54 | Double Closet, Overlooks Backyard, LED Lighting |
| Room 5 | Main | Bedroom 2 | 14.63 | 7.97 | Closet, Overlooks Backyard, LED Lighting |
| Room 6 | Main | Bedroom 3 | 9.15 | 9.12 | Closet, Large Window, LED Lighting |
| Room 7 | Basement | Living Ro | 23.55 | 11.61 | Above Grade Window, Open Concept, Pot Lights |
| Room 8 | Basement | Kitchen | 12.99 | 9.74 | Modern Kitchen, Quartz Counter, B/I Appliances |
| Room 9 | Basement | Bedroom | 18.11 | 10.92 | Above Grade Window, His and Hers Closets, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 3 | Basement |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Main |
| Washroom Type 87 | 3 | Basement |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Main |
| Washroom Type 92 | 3 | Basement |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 3 | Main |
| Washroom Type 97 | 3 | Basement |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 3 | Main |
| Washroom Type 102 | 3 | Basement |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 3 | Main |
| Washroom Type 107 | 3 | Basement |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 3 | Main |
| Washroom Type 112 | 3 | Basement |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow |
| Tax: | $4,021.34 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |