| Luxury Freehold Townhome in High Demand Willowdale North York Community! Modern 3-Storeys Home Features Bight & Spacious 3 Bedroom + 3 Washrooms. Extensive $$$ Upgrades Featuring Almost 2000 Sq. Ft. Of Luxury Contemporary Living Space, Fabulous Newly Renovated Kitchen with New S/S Appliances, Quartz Countertop, Designed Cabinets, and Custom Backsplash Plus Newly Renovated Powder Room, Upgraded Light Fixtures, Nest-home, and Smart Toilets. Beautiful Living & Dining Room With Hardwood Floors, Gas Fireplace, and Oak Staircase. Walk out to South Exposure Terrace. Granite/Quartz Vanity Top in Baths. Primary Bedroom Retreats With 4 Pieces En-suite with Frameless Glass Shower & Large Bathtub & Customized Walk-In Closet. Laundry With Utility Sink On 2nd Floor. Tandem Parking for 2 Cars With Extra Space And a Storage Nook. Decent and Convenient Location To Everything: Subway, Plaza, Banks, School, Restaurant, Schools, Local Transportation and Major Hwys. A Must See and Buy! |
| Price | $1,175,000 |
| Taxes: | $5965.52 |
| Occupancy: | Vacant |
| Address: | 171B Finch Avenue East , Toronto, M2N 4R8, Toronto |
| Directions/Cross Streets: | Yonge St / Finch Ave E |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 8.99 | 13.97 | Granite Counters, Stainless Steel Appl, Ceramic Floor |
| Room 2 | Second | Living Ro | 8.99 | 13.97 | Hardwood Floor, W/O To Balcony, Fireplace |
| Room 3 | Third | Bedroom 2 | 8.99 | 13.97 | Hardwood Floor, Large Window |
| Room 4 | Third | Bedroom 3 | 8.99 | 13.97 | Hardwood Floor, Large Window |
| Room 5 | Upper | Primary B | 13.97 | 13.97 | Hardwood Floor, Balcony, Walk-In Closet(s) |
| Room 6 | Second | Bathroom | Ceramic Floor, 4 Pc Bath | ||
| Room 7 | Upper | Bathroom | Ceramic Floor, 4 Pc Ensuite | ||
| Room 8 | Second | Powder Ro | Ceramic Floor, 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Third |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Third |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Willowdale East |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,965.52 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |