| Get your creative juices flowing here at this one of a kind, Commercial Tourism zoned 1.5 acres, with 40 ft of waterfront on Lake Cecebe! Western exposure and breathtaking views of Lake Cecebe sunshine sparkling on the water. Start your own vintage trailer park with 12 trailer hook ups already installed! Other potential uses for CT zoning include; hotels, motels, inns, resorts, hostels, golf courses, driving ranges, mini golf, fitness, spas, summer camps, commercial outpost camps, restaurants, cafes, convenience stores, gift shops, business offices, staff housing, laundromats, private parking lot, fuel pumps or propane tank exchange. Potential for dock slip rentals*. Buyer to do due diligence with the township. Rare opportunity here that doesn't come up for sale very often! Come visualize your investment opportunity! Vintage trailer home will be removed Nov 1st. White house on property requires renovation or tear down. Potentially transformed into an office building. Plenty of ways to make money here, right on HWY 520 with lake access. |
| Price | $649,999 |
| Taxes: | $2360.00 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 2442 520 Highway , Burk's Falls, P0A 1C0, Parry Sound |
| Postal Code: | P0A 1C0 |
| Province/State: | Parry Sound |
| Legal Description: | PT LT 19 CON 1 CHAPMAN PT 1 42R3669; MAG |
| Directions/Cross Streets: | HWY 520 & South Horn Lake Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Designated |
| Total Area: | 1.60 |
| Total Area Code: | Acres |
| Area Influences: | Major Highway |
| Washrooms: | 0 |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Parry Sound |
| Municipality: | Burk's Falls |
| Neighbourhood: | Burk's Falls |
| Tax: | $2,360 |
| Fireplace: | N |