READY TO MOVE IN, JUST TURN THE KEY, LARGE APARTMENT WITH 2 LOCKERS & 2 PARKING SPOTS. CONVENIENT LOCATION OFFERS CLOSE PROXIMITY TO EVERYTHING SHOPPING, PUBLIC TRANSPORT AND PARKS. GREAT UNOBSTRUCTED VIEW. NEW WINDOWS HAVE BEEN INSTALLED IN THE BUILDING ONE YEAR AGO.Extras:ALL LIGHT FIXTURES, ALL ELFS, S/S FRIDGE, S/S FRIDGE, S/S DISHWASHER, WASHER & DRYER. BRAND NEW MASTER BEDROOM. BED HAS THE OPTION TO BE LEFT FOR ADDITIONAL PRICE. |
Price | $798,800 |
Taxes: | $1908.44 |
Maintenance Fee: | 1121.34 |
Address: | 90 FISHERVILLE Rd , Unit 1101, Toronto, M2R 3J9, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 11 |
Unit No | 01 |
Locker No | 39 |
Directions/Cross Streets: | BATHURST & STEELES |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 003 |
Parking Type: | Owned |
Legal Description: | B |
Park #2 | |
Parking Spot: | 004 |
Parking Type: | Exclusive |
Legal Description: | B |
Exposure: | N |
Balcony: | None |
Locker: | Ensuite+Owned |
Pet Permited: | N |
Approximatly Square Footage: | 1400-1599 |
Building Amenities: | Gym, Outdoor Pool, Sauna, Tennis Court, Visitor Parking |
Property Features: | Park, Public Transit, Rec Centre, School |
Maintenance: | 1121.34 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-ADMIRAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Westminster-Branson |
Style: | Apartment |
Tax: | $1,908.44 |
Maintenance Fee: | $1,121.34 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |