Raised Bungalow with Great Exposure on a Busy Street. A versatile property offers exceptional features for residential or commercial use. 3+2 bedrooms, 3.5 bathrooms, two kitchens equipped with brand-new appliances, and shared laundry. Rent the 3-bedroom main house ($3200+ 65% Utilities), or the fully finished 2-bedroom basement unit with a separate entrance ($1800 + 35% Utilities). Ample parking space available at the rear of the building. Ideal for office use or other commercial purposes requiring significant parking. This property offers a fantastic opportunity for a variety of uses. Easy Access to Public Transit Don't miss out! |
Price | $5,000 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 36 |
Taxes: | $17096.00 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 7 Queen St South , Mississauga, L5M 1K2, Ontario |
Postal Code: | L5M 1K2 |
Province/State: | Ontario |
Legal Description: | LT4 PL 374 Streersville Expect PT14,43R2 |
Lot Size: | 40.03 x 149.64 (Feet) |
Directions/Cross Streets: | Britannia & Mississauga/Queen |
Category: | Multi-Use |
Use: | Health & Beauty Related |
Building Percentage: | Y |
Total Area: | 1300.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 0 |
Retail Area Code: | % |
Approximatly Age: | 31-50 |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Sprinklers: | N |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SILVERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Streetsville |
Lot Size: | 40.03 x 149.64(Feet) |
Approximate Age: | 31-50 |
Tax: | $17,096 |