Located on the highly sought-after north side of The Queensway, this bright and spacious 1,300 sq ft main floor, plus an additional 1,300 sq ft lower level, offers exceptional visibility and exposure to high-volume traffic. With its prominent signage and strategic location, this property is perfect for any business looking to capitalize on a bustling area. Situated just minutes from Kipling Ave., Hwy 427, the QEW, and major retail hubs like Costco, IKEA, and Sherway Gardens, this location ensures excellent accessibility and convenience for both customers and employees. Public transit is easily accessible, with a bus service running every 6 minutes and the Kipling/Bloor Subway Station just 12 minutes away by bus. Whether you're looking to expand your business or launch a new venture, this high-traffic, easily accessible location is ideal for success. Don't miss out on this exceptional opportunity! |
Price | $4,700 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 60 |
Taxes: | $1000.00 |
Tax Type: | T.M.I. |
Occupancy by: | Vacant |
Address: | 1340 The Queensway Ave , Unit 1, Toronto, M8Z 1S4, Ontario |
Apt/Unit: | 1 |
Postal Code: | M8Z 1S4 |
Province/State: | Ontario |
Legal Description: | PT LT 1 PL 940 ETOBICOKE PT 1 64R11600; |
Lot Size: | 50.03 x 188.89 (Feet) |
Directions/Cross Streets: | The Queensway just west of Kipling Ave |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | Y |
Total Area: | 2450.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 10 |
Office/Appartment Area Code: | % |
Industrial Area: | 0 |
Office/Appartment Area Code: | % |
Retail Area: | 1150 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Approximatly Age: | 51-99 |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | V |
Sprinklers: | N |
# Trailer Parking Spots: | 0 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Clear Height Feet: | 14 |
Volts: | 600 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Stonegate-Queensway |
Lot Size: | 50.03 x 188.89(Feet) |
Approximate Age: | 51-99 |
Tax: | $1,000 |