| Prime location in the hub of Richmond Hill! Modern, updated unit for relaxed, open concept living. 1 PARKING & 1 LOCKER! Features include kitchen with breakfast bar and stainless steel appliances. Granite countertops and vanity, modern light fixtures. Walkout to balcony overlooking parkette. Upscale amenities include 24 hour Gate House, media room, recreation centre, gym, jacuzzi, sauna, indoor pool and tennis court. Commute efficiently to work with convenient access to Hwys 7, 407 and 404, VIVA Terminal & GO Station. Nearby Mackenzie Health, Hillcrest Mall, parks and green spaces, recreation centres, places of worship and Richmond Hill public library. Neighbourhood access for everything you need - grocery stores, boutique shops, move theatre and restaurants galore! Just move in! |
| Listed Price | $2,200 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Owner |
| Address: | 350 Red Maple Road , Richmond Hill, L4C 0T5, York |
| Postal Code: | L4C 0T5 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Red Maple/16th Ave/Bayview |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.23 | 10.99 | Open Concept, W/O To Balcony, Overlooks Park |
| Room 2 | Main | Dining Ro | 18.79 | 10.99 | Open Concept, Combined w/Living |
| Room 3 | Main | Kitchen | 8.17 | 10.99 | Breakfast Bar, Stainless Steel Appl, Granite Counters |
| Room 4 | Main | Primary B | 12.66 | 9.97 | Closet, Large Window, Overlooks Park |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Secu |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |