| FULLY Furnished 634 Sq ft with Locker!! Corner Unit!! Brand New, never-lived-in Executive 1+Den, 2-Bath Corner Suite at 252 Church by Centre Court. FREE High Speed Internet! Premium South & West (Sunset) Exposure!! Amazing Unobstructed city skylines and Lake Views From 41st Floor! Move-In Now! 100 Walk Score, 100 Transit Score & 97 Bike Score! Internet Included!! 1+1 Bedroom Unit On 41st Floor With Unobstructed South & West Exposure! Modern Eat-In Kitchen With Built-In Appliances, Living Room With Juliette Balcony, Primary Bedroom With 3 pc Ensuite Bathroom, Ensuite Laundry, Amenities Include 8,700 Sq ft Outdoor Space With BBQs, 5,600 Sq ft Fitness Centre With Golf Simulator, Crossfit Studio & Peloton Lounge & 1,600 Sq ft Co-Working Space + Guest Suites, Located Steps From Toronto Metropolitan University, University Of Toronto, OCAD University, George Brown College, Shopping At Eaton Centre, Toronto General Hospital, Mount Sinai Hospital, Yonge/Dundas Square, TTC Dundas Subway Station |
| Listed Price | $3,000 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Tenant |
| Address: | 252 Church Street , Toronto, M5B 0E6, Toronto |
| Postal Code: | M5B 0E6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge St/Church St/Dundas St E/ Queen St E |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.74 | 14.6 | Open Concept, Combined w/Dining, South View |
| Room 2 | Main | Kitchen | 13.74 | 14.6 | Open Concept, Combined w/Living, B/I Appliances |
| Room 3 | Main | Primary B | 10.92 | 11.09 | 3 Pc Ensuite, Closet, South View |
| Room 4 | Main | Den | 8.33 | 8.23 | Separate Room, West View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Church-Yonge Corridor |
| Style: | Apartment |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |