| ** RAVINE LOT ** Bright And Spacious 6 Bedroom Ranch Bungalow (4 Large Bedrooms On The Main Floor And 2 Large Bedrooms In The Walk-Out Basement) With Plaster Walls And Crown Moulding, Beautifully Situated On A Fabulous And Very Private 60' X 149' Ravine Lot. Gorgeous Flat Table Land! Beautiful Gunite Inground Pool. Updated Kitchen And Baths! Just Move In And Enjoy! Located In Highly Sought After Bayview Village. Over 3200 Sq Ft Of Living Space & Outdoor Security Cameras As Well As Security System. Presale Home Inspection Completed Nov 22, 2025, Copy Of Report Available Upon Request. Recent Written Quotes for complete interior painting as well as Written Quote for all window Replacement. Available upon request !! |
| Price | $2,850,000 |
| Taxes: | $12902.43 |
| Occupancy: | Owner |
| Address: | 22 Heathview Avenue , Toronto, M2K 2C1, Toronto |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Bayview & Finch |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.01 | 13.45 | Hardwood Floor, Fireplace, Overlooks Ravine |
| Room 2 | Ground | Dining Ro | 11.81 | 11.15 | Hardwood Floor, Crown Moulding |
| Room 3 | Ground | Kitchen | 14.76 | 12.14 | Ceramic Floor, Hollywood Kitchen, Walk-Out |
| Room 4 | Ground | Primary B | 14.76 | 13.45 | Hardwood Floor, 3 Pc Ensuite |
| Room 5 | Ground | Bedroom 2 | 10.82 | 10.17 | Hardwood Floor |
| Room 6 | Ground | Bedroom 3 | 10.82 | 10.17 | Laminate |
| Room 7 | Ground | Bedroom 4 | 13.45 | 10.17 | Laminate |
| Room 8 | Basement | Recreatio | 24.6 | 13.45 | Laminate, Fireplace, Walk-Out |
| Room 9 | Basement | Bedroom 5 | 18.04 | 14.1 | Laminate, Wet Bar |
| Room 10 | Basement | Bedroom | 14.69 | 11.09 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Ground |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 3 | Ground |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 3 | Ground |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Ground |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Ground |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 3 | Ground |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 3 | Ground |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 3 | Ground |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 3 | Ground |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 3 | Ground |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 3 | Ground |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Ground |
| Washroom Type 62 | 3 | Ground |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Ground |
| Washroom Type 67 | 3 | Ground |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Greenbelt/Co, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Bayview Village |
| Style: | Bungalow |
| Tax: | $12,902.43 |
| Beds: | 4+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |