| OPEN HOUSE this SATURDAY 10 am - Noon. Enter to win our "Warm up in Winter" Gift Card Giveaway! One of Ingersoll's Most Desired Neighbourhoods! 19 David St. - a warm, beautifully maintained, move-in-ready bungalow offering over 2,200 sq ft of finished living space and an incredible layout that delivers space, comfort, and flexibility. The main level is sun filled and built for today's lifestyle, while the massive finished basement adds a private bedroom and huge rec room perfect for guests, teens, home office, gym, media room or whatever your heart desires! Commuters love the quick access to the 401, while outdoor lovers appreciate being "steps" to trails and close to parks, schools, shopping, and all the amenities that make Ingersoll such a fantastic place to call home. Enjoy a large double attached garage, a private fully fenced backyard with deck and patio, this property has clearly been cared for - this home is in tip-top condition and truly move-in ready. If you've been waiting for the perfect combination of location, space, and lifestyle... this is it. BUNGALISCIOUS is living done right. See you Saturday 10am for the OPEN HOUSE / DRAW! |
| Price | $699,900 |
| Taxes: | $3820.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 19 David Street , Ingersoll, N5C 4E5, Oxford |
| Directions/Cross Streets: | Walker Rd. leads to David. |
| Rooms: | 12 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exit Integrity Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - South |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $3,820 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |