| Entire house. Beautiful. Uplifting. Conveniently situated in a community that boasts city access and sensory experiences. The house inside is pretty, bright, cheerful, airy and clean. Lots of natural light during the day. Nighttime views upon nightfall. The free-flowing space with the living room and the dining room area creates a festive atmosphere to enjoy, relax, and entertain. The kitchen is light-filled, cleverly contrasted and feels incredibly special. The bedrooms are open and roomy. The den is light, cozy, and peaceful; excellent for a home office or a guest room. The basement offers tons of space while keeping the family connected, with exceptional storage, a huge laundry room, and two (2) large, versatile rooms where the space, colours, patterns, and textures feel thoughtful, useful, and imaginative. The deck in the back is large with views of the garden and backyard, offering an ideal spot for sipping morning coffee, unwinding with a glass of wine at sunset, or just revelling. It is more than just a home - Close to easy transit options, shops, restaurants, cafes, grocery stores, churches, a library, schools, parks and more. |
| Price | $3,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 76 Tamworth Road , Toronto, M2N 2N9, Toronto |
| Directions/Cross Streets: | Yonge/Park Home |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.38 | 15.42 | Open Concept, Large Window, Overlooks Garden |
| Room 2 | Ground | Dining Ro | 7.38 | 6.23 | Open Concept, Combined w/Living |
| Room 3 | Ground | Kitchen | 13.45 | 7.77 | Updated, Modern Kitchen, Overlooks Garden |
| Room 4 | Ground | Bedroom | 13.45 | 12.14 | Closet, Window, Laminate |
| Room 5 | Ground | Bedroom 2 | 11.48 | 9.84 | Closet, Window, Laminate |
| Room 6 | Ground | Den | 11.32 | 9.51 | East View, Large Window, Laminate |
| Room 7 | Basement | Recreatio | 22.14 | 13.45 | Separate Room |
| Room 8 | Basement | Library | 17.38 | 10.92 | Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRUSTWELL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Willowdale West |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |