| Location! Location! Location! This is a great opportunity to invest in a retail unit. This prime ground-floor commercial unit is situated on the busiest street in Richmond Hill. It benefits from a high-density residential customer base within the vicinity, offers high traffic exposure, and it is rented to the Convenience store . Additionally, it provides easy access to the YRT bus, GO station, and Highways 407/404. Located directly across from the upcoming T&T Supermarket, offering excellent exposure and future foot traffic potential |
| Price | $379,000 |
| Taxes: | $3452.82 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $349 |
| Occupancy: | Partial |
| Address: | 372 Hwy 7 N/A East , Richmond Hill, L4B 0C6, York |
| Postal Code: | L4B 0C6 |
| Province/State: | York |
| Legal Description: | UNIT 45, LEVEL 1, YORK REGION STANDARD C |
| Directions/Cross Streets: | Bayview/Highway 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Commercial Condo |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 290.00 |
| Total Area Code: | Square Meters |
| Retail Area Code: | % |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | A |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Doncrest |
| Tax: | $3,452.82 |
| Fireplace: | N |