| LOOK AT THAT NEW PRICE!!!! Stunning Keating Custom Built 3500 sqft Show Home in the best location in all of Elora and a great price too. This beautifully finished four plus one bedroom and four bath two storey is completely showpiece finished. From the large primary bedroom with walk-in closet and spa like ensuite to the theatre style rec-Stunning Keating Custom Built Show Home in the best location in all of Elora. This beautifully finished four bedroom all with walk in closets plus an extra option bedroom and four bath two storey is completely showpiece finished. From the large primary bedroom with walk-in closet and spa like ensuite to the theatre style recroom the Keating master craftsmanship is abundant. The gourmet maple kitchen with gleaming granite counter tops and breakfast bar is balanced perfectly with the formal dining room and family room accented with french doors. The soaring ceilings of the great room and cozy full mantle fireplace picture frames the floor to ceiling windows pours in the sunshine to give you the feeling of HOME. Outdoor living is the true feature that can't be built like this! Three seasons enjoyed featuring a engineered covered composite deck but the true delight is the horticultural dream come true with Drimmie park as your back drop. Fully wrought iron fenced rear yard complete with all brick natural gas fire pit, storage shed and best of all your very own fully functional greenhouse to bring your passion of plants to life. Professionally finished basement has entertainment completed to the highest level. Whether it is playing billiards, mingling at the bar or taking in a movie on the entire wall screen projection HD TV theatre with room for the whole family there is something for everyone. Extreme high tech sounds system services the entire home or just one room, the choice is yours. Almost new Steel roof and 24 KW whole home generator just keeps the benefits coming. This is truely one of the best family homes Elora has to offer. |
| Price | $1,375,000 |
| Taxes: | $6518.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 99 Keating Drive , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Stanely Cres. |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.99 | 12.99 | Cathedral Ceiling(s), Large Window |
| Room 2 | Main | Breakfast | 10.5 | 12.99 | Open Concept, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 12.27 | 12.99 | Granite Counters, Open Concept, B/I Dishwasher |
| Room 4 | Main | Dining Ro | 12 | 8.99 | Combined w/Family, Hardwood Floor |
| Room 5 | Main | Family Ro | 12 | 14.01 | Combined w/Dining, French Doors, Hardwood Floor |
| Room 6 | Main | Laundry | 10.59 | 4.69 | |
| Room 7 | Main | Bathroom | 4.23 | 6.99 | 2 Pc Bath |
| Room 8 | Second | Primary B | 16.99 | 13.38 | Walk-In Bath, Walk-In Closet(s), Overlooks Backyard |
| Room 9 | Second | Bathroom | 10.59 | 8.79 | 5 Pc Ensuite, Double Sink, Whirlpool |
| Room 10 | Second | Bedroom 2 | 12.3 | 12.89 | Walk-In Closet(s) |
| Room 11 | Second | Bedroom 3 | 12.99 | 10.3 | Walk-In Closet(s) |
| Room 12 | Second | Bedroom 4 | 10.3 | 11.28 | Walk-In Closet(s) |
| Room 13 | Second | Bathroom | 8.99 | 4.99 | 4 Pc Bath |
| Room 14 | Basement | Office | 10.5 | 13.87 | |
| Room 15 | Basement | Game Room | 21.48 | 12 | Dry Bar, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 2 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 2 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 2 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 2 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 2 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Real Estate Centre Inc |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,518 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |