| Now is the time to invest in a property with huge development potential with a favorable 8.49% mortgage rate on a $1,050,000.00 fully open 2 year term (No broker fees). This 1.88 acre property offers amazing development potential with the City of Guelph and is ideally located at the corner of Eramosa Road and Speedvale Avenue. This home features a 3 bedroom all brick bungalow with open concept design and features a large eat-in kitchen, stainless steel appliances built in microwave oven, granite tops and center island with breakfast bar overlooking the large family room with gas fireplace. 3 nice sized bedrooms are also on the main floor, the primary offers a beautiful 4 piece ensuite. The partially finished basement offers a large rec room a fourth room currently used as a bedroom and a large den. This property also features a detached workshop / garage and a 2500 Sq Ft shop. NOTE: Property sold under power no warranties and is being sold "AS IS WHERE IS" Phase II environmental report can be provided when conditional offer accepted. Buyer to complete due diligence with municipal authorities on zoning possibilities. |
| Price | $2,149,000 |
| Taxes: | $26988.53 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 701 ERAMOSA Road , Guelph, N1E 5Z1, Wellington |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Eramosa and Speedvale |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.97 | 15.06 | Centre Island, B/I Microwave, B/I Oven |
| Room 2 | Main | Family Ro | 15.97 | 13.81 | |
| Room 3 | Main | Primary B | 13.64 | 13.64 | 4 Pc Ensuite |
| Room 4 | Main | Bedroom 2 | 11.48 | 5.64 | |
| Room 5 | Main | Bedroom 3 | 11.32 | 12.14 | |
| Room 6 | Main | Bathroom | 7.9 | 9.22 | 4 Pc Bath |
| Room 7 | Main | Bathroom | 11.74 | 5.31 | 4 Pc Ensuite |
| Room 8 | Basement | Recreatio | 25.81 | 16.4 | |
| Room 9 | Basement | Den | 14.56 | 11.97 | |
| Room 10 | Basement | Office | 8.82 | 14.83 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SULLIVAN REAL ESTATE BROKERAGE, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | Bungalow |
| Tax: | $26,988.53 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |