| This charming and well cared for home basks in natural light with large bright windows throughout. Situated in downtown Kincardine, walking distance to the lake/beach, restaurants, golf course, and many local amenities. Updates include fresh paint (2026), new natural gas boiler (2025), roof shingles (2021), some flooring, sheds and deck. An airy sunroom welcomes you upon arrival; a great space to read a book, or enjoy a cup of coffee. The main floor offers the inviting living room, a spacious eat-in kitchen with butcher block island, pantry/storage room, access to the private backyard, and laundry. 4 bedrooms upstairs and a tasteful 4-piece bathroom with new carpeting (2021). The backyard offers 2 storage sheds, and is large enough to entertain, garden, and have the kids run around in privacy. Mature trees and a garden patch add to the enjoyment of the outdoor space. Pride of ownership is evident here. This is a home that simply "feels good," and would be an ideal turn-key place for first-time homebuyers, families, cottagers who enjoy being in the vibrant downtown area, or investors. |
| Price | $439,900 |
| Taxes: | $2703.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 287 Mechanics Avenue , Kincardine, N2Z 1E2, Bruce |
| Directions/Cross Streets: | Queen Street & Mechanics Ave |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 14.1 | |
| Room 2 | Main | Dining Ro | 11.28 | 10.14 | |
| Room 3 | Main | Living Ro | 12.89 | 14.63 | |
| Room 4 | Main | Utility R | 10.89 | 4.07 | |
| Room 5 | Upper | Primary B | 9.91 | 13.22 | |
| Room 6 | Upper | Bedroom 2 | 10.99 | 13.22 | |
| Room 7 | Upper | Bedroom 3 | 7.71 | 13.05 | |
| Room 8 | Upper | Bedroom 4 | 7.45 | 13.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed, Garden S |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Exchange Realty Co. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | 2-Storey |
| Tax: | $2,703 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |