| Renovated 2,700 Sqft Corner Restaurant & Lounge Unit With Exceptional Exposure at High-Traffic Bathurst & Elgin Mills Featuring Large Street-Facing Signage!! Two Outdoor Patios & Ample On-Site Parking. Currently Operating As A Restaurant With Approved Shisha-Smoking Use & LLBO Capacity For 60 Guests. Functional Open-Concept Layout Includes 3 Washrooms & Flexible Seating Configuration Suitable For Multiple Hospitality Concepts Including Restaurant, Lounge, Café, Dessert Bar, Or Franchise Conversion. Extensive Leasehold Improvements Include Approx. 20 Ft Commercial Ventilation System With Fire Suppression, Underground Grease Trap, Walk-In Cooler (Approx. 9' 6' 8'), Combi Oven, Charbroilers, Commercial Range, Flat-Top Griddle, Deep Fryers, Prep Stations, Display Refrigeration, & Full Stainless Prep Infrastructure. Turnkey Setup Includes Outdoor Patio Furniture, POS System (Toast), Security Camera System, Professional Audio System, Mounted Large-Format TVs, & Custom Service Counters & Millwork. Favorable Lease-Rate & Terms Secured Until May 31, 2029 Plus 5-Year Renewal Option, No Franchise Restrictions. Located Within A Busy Plaza Surrounded By Established Residential Communities Providing Strong Local Customer Base & Consistent Traffic Exposure Along One Of Richmond Hill's Primary North-South Arterial Corridors. Ideal Opportunity For Experienced Operators Or Hospitality Entrepreneurs Seeking A Fully Equipped Turnkey Restaurant & Lounge Location With Patio Capability & Existing Mechanical Infrastructure Already In Place. |
| Price | $350,000 |
| Taxes: | $37166.28 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 10815 Bathurst Street North , Richmond Hill, L4C 9Y2, York |
| Postal Code: | L4C 9Y2 |
| Province/State: | York |
| Directions/Cross Streets: | Bathurst St/Elgin Mills Rd W/Yonge St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 2700.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 7a.m. - |
| Employees #: | 0 |
| Seats: | 60 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Westbrook |
| Tax: | $37,166.28 |
| Fireplace: | N |