| Welcome to this stunning home located just north of Kincardine, where comfort, style, and the beauty of lakeside living come together. This beautifully maintained 3-bedroom, 2-bathroom home offers a warm and inviting layout perfect for families, retirees, or anyone seeking a peaceful retreat near the water. Set on a beautifully landscaped yard with mature trees and picturesque outdoor spaces, this property provides the perfect setting for relaxing or entertaining. Enjoy being just moments from the shores of Lake Huron, where you can take in breathtaking sunsets and nearby beaches. Whether you're enjoying your morning coffee outdoors or hosting family gatherings, this property offers the ideal blend of privacy, charm, and convenience in a sought-after location. |
| Price | $749,999 |
| Taxes: | $4564.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15 North Cedar Lane , Kincardine, N0G 2T0, Bruce |
| Directions/Cross Streets: | N Cedar Ln |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.5 | 10.82 | |
| Room 2 | Main | Bedroom | 10.5 | 10.82 | |
| Room 3 | Main | Den | 13.78 | 11.15 | |
| Room 4 | Main | Dining Ro | 20.34 | 13.78 | |
| Room 5 | Main | Kitchen | 11.15 | 10.5 | |
| Room 6 | Main | Living Ro | 23.62 | 22.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed, O |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Beach, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Bungalow |
| Tax: | $4,564 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |