| Welcome Home to 11 Forestwood Lane, where your next chapter begins! Nestled in South Barrie's prestigious Tollendal Woods, this 4-bedroom home offers the lifestyle families wait years to find. Set on a beautifully landscaped, oversized lot in a quiet, family-friendly neighbourhood, this property seamlessly blends timeless elegance, warmth, and everyday functionality. Featuring a large two car garage with inside access to the conveniently located main floor laundry. Step inside to bright, inviting spaces bathed in natural light, complemented by hardwood floors throughout and an ideal layout designed for both vibrant family living and effortless entertaining. Interior Highlights: Sunken Family Room: Unwind around the cozy wood-burning fireplace-the ultimate gathering spot for family movie nights. Sunroom Retreat: Located off the family room, this sunlit haven offers panoramic views of the lush backyard, perfect for morning coffee or a quiet reading nook. Four spacious bedrooms, the primary offers a walk-in closet & 3pc ensuite. Need more space? The basement offers additional family area w/gas fireplace & plenty of storage. Your Private Backyard Haven: Step outside into a private patio area. The tiered gardens fill the space with colour and life, creating a private retreat for all seasons. Whether hosting summer barbecues, watching children play on the sprawling lawn, or unwinding under the stars, this yard offers endless possibilities. Unbeatable South Barrie Location: Lakeside Living: Walk to the end of the street to Tollendal Woods Park to enjoy sunny summer days along the shores of Lake Simcoe. Everyday Convenience: Minutes to schools, scenic parks, trails, premier shopping, dining, and commuter routes. Rarely does a property combine an exceptional lot, warm character, and an unbeatable location so effortlessly. 11 Forestwood Lane isn't just a house but a home where your family will build memories for years to come. |
| Price | $1,199,900 |
| Taxes: | $10054.15 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 11 Forestwood Lane , Barrie, L4N 7S5, Simcoe |
| Directions/Cross Streets: | Royal Oak Dr & Forestwood Lane |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.1 | 11.09 | |
| Room 2 | Main | Breakfast | 13.78 | 7.08 | |
| Room 3 | Main | Family Ro | 20.3 | 13.12 | Fireplace, W/O To Sunroom |
| Room 4 | Main | Dining Ro | 11.18 | 10.69 | |
| Room 5 | Main | Living Ro | 12.99 | 20.11 | |
| Room 6 | Main | Laundry | 6.3 | 7.08 | W/O To Garage |
| Room 7 | Main | Foyer | 12.1 | 9.12 | |
| Room 8 | Second | Primary B | 17.29 | 11.38 | 3 Pc Ensuite |
| Room 9 | Second | Bedroom | 11.81 | 11.61 | |
| Room 10 | Second | Bedroom | 10.1 | 13.22 | |
| Room 11 | Second | Bedroom | 9.12 | 11.41 | |
| Room 12 | Basement | Recreatio | 12.89 | 30.18 | Gas Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FIRST CONTACT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | South Shore |
| Style: | 2-Storey |
| Tax: | $10,054.15 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |