| 204' SHEBESHEKONG LAKE WATERFRONT COTTAGE RETREAT! PRIME WEST EXPOSURE! DOUBLE LOT FOR EXTRA PRIVACY! TURNKEY OFFERING! (includes furnishings/contents), Sandy Beach Entry Ideal for Young Ones, Classic Granite Landscape, Cozy 2 + 1 bedroom insulated & heated cottage boasts Open Concept plan, Vaulted ceilings, Walkout to large sundeck to enjoy the Gorgeous Elevated Lake Views, Main floor principal bedroom + 3 pc bath, 2nd level many & doubles as an ideal family room area, This 3 season cottage could be winterized for year round use (add a 4 season water system/heated line), 2nd lot at 56 Shebeshekong is separately deeded, Giving this package the Ultimate Privacy on this preferred lake just 20 mins north of Parry Sound, Year round road access, Great swimming, fishing & boating. Relax in the Gazebo nestled on the rock, Private sundeck is ready for family times, BBQ/Dining, New shingles 2026! Enjoy the Breathtaking Sunsets!! Bring your Suitcase & ENJOY COTTAGE LIFE! |
| Price | $688,000 |
| Taxes: | $2271.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 54-56 Shebeshekong Estates Road South , Carling, P0G 1G0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | 400, 559, Shebeshekong Rd, Shebeshekong Estates Rd S |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.82 | 9.84 | Combined w/Dining, Fireplace, W/O To Deck |
| Room 2 | Main | Kitchen | 11.15 | 7.87 | |
| Room 3 | Main | Bedroom | 11.48 | 7.54 | |
| Room 4 | Main | Bathroom | 7.87 | 3.94 | 3 Pc Bath |
| Room 5 | Main | Laundry | 7.22 | 4.92 | |
| Room 6 | Main | Foyer | 9.84 | 5.25 | |
| Room 7 | Second | Bedroom 2 | 11.48 | 10.82 | |
| Room 8 | Second | Bedroom 3 | 11.48 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Carling |
| Neighbourhood: | Carling |
| Style: | 1 1/2 Storey |
| Tax: | $2,271 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |