| Discover the potential of this unique 10+ acre property on Bannockburn Road, ideally located just 10 minutes from Madoc and approximately 30 minutes from Bancroft. Whether you're looking for a recreational getaway or the perfect location to build your dream home, this property offers endless possibilities with its desirable rural zoning. Abutting the Hastings Heritage Trail, outdoor enthusiasts will love the direct access to ATVing, snowmobiling, hiking, and year-round adventure. A creek runs through the property, creating a naturally beautiful setting with environmentally protected space surrounding it, while still leaving ample room for future building opportunities away from the creek area. Potential for severance may also exist, adding further value and flexibility. Enjoy being close to numerous lakes for fishing, boating, and swimming while taking in the peace and privacy of the countryside. |
| Price | $109,000 |
| Taxes: | $637.93 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 70 Bannockburn Road , Madoc, K0K 1Y0, Hastings |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Bannockburn Rd and Hwy 62 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | None |
| Property Features: | Place Of Wor, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Bowes & Cocks Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Hastings |
| Municipality: | Madoc |
| Neighbourhood: | Madoc |
| Tax: | $637.93 |
| Fireplace: | N |
| Pool: | None |