| An extraordinary investment opportunity to acquire a one-of-a-kind landmark property offering exceptional flexibility, enduring character, and outstanding redevelopment potential. This beautifully maintained church showcases an impressive sanctuary with soaring ceilings, timeless architectural features, versatile assembly spaces, offices, meeting rooms, washrooms, and ampleon-site parking. Ideally positioned on a prominent corner site with frontage and access from two roads, the property enjoys exceptional visibility, accessibility, and exposure within a well-established community. Offering endless possibilities for continued institutional use or future adaptive redevelopment-including community, educational, cultural, residential, ormixed-use applications (subject to zoning and municipal approvals)-this is a truly rare offering for investors, developers, institutions, or end-users seeking a signature property with unmatched presence, long-term value, and limitless potential. |
| Price | $1 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 37 Wellington Street , Cambridge, N1R 3Y6, Waterloo |
| Postal Code: | N1R 3Y6 |
| Province/State: | Waterloo |
| Legal Description: | PT LT 1 E/S WELLINGTON ST & N/S BEVERLY |
| Directions/Cross Streets: | Beverly to Wellington |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Institutional |
| Use: | Church |
| Building Percentage: | T |
| Total Area: | 2804.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 190 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | % |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Baths: | 2 |
| Fireplace: | N |