| This beautiful three-bedroom cottage is located just across the road from Lake Huron, where you can wake up listening to the sound of the waves. Located at 10 1st Avenue, it is just steps from the beach and a very short walk to the water. The well-cared-for property features three bedrooms, one bathroom, a kitchen, a living room, and a large 12' x 32' deck offering plenty of room to entertain. All you need to do is move in and start enjoying the summer. Additionally, both the septic system and Sandpoint well were replaced in 2023. Roof is 12 years old. Water heater had the element replaced last year. The lease for this cottage is $5,800 a year, plus $1,300 in service fees. |
| Price | $279,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 10 1st Ave south Avenue South , Native Leased Lands, N0H 2G0, Bruce |
| Directions/Cross Streets: | 2nd Ave S and 1st AveS. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.35 | 11.48 | Eat-in Kitchen |
| Room 2 | Main | Living Ro | 18.04 | 11.15 | |
| Room 3 | Main | Bathroom | 7.87 | 7.54 | |
| Room 4 | Main | Bedroom | 11.64 | 8.4 | |
| Room 5 | Main | Bedroom | 11.97 | 10.33 | |
| Room 6 | Main | Primary B | 11.64 | 13.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Sand Poin |
| Water Supply Types: | Sand Point W |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Native Leased Lands |
| Neighbourhood: | Native Leased Lands |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |