| Exceptionally maintained One-Bedroom Mobile Home with sunroom Located In Green Acres Campers Group Park (seasonal trailer park) In Pefferlaw, Ontario. Just move in and start living the good life at Ravine Lot backing onto conservation land. Just 45 min from the GTA nestled amongst mature ravine trees and conservation land. Family-friendly relaxed lifestyle within walking distance and easy access to all seasons activities: Lake Simcoe, Golfing, Fishing. Enjoy community recreational activities for all age groups. Pet friendly, 24/7 security surveillance, large outdoor swimming pool and playground, club house, huge recreational area, storage area (Boat/utility trailer storage available on site $150/year) | Green acres campers group is owned and operated by its owners, with very low annual maintenance fees of $1,664.00 Open seasonally from April 1st to October 31st with winter access permitted. The park is accessible year-round but water availability is April - October with community washrooms & water access availability at the front clubhouse during the closed season. This is a co-ownership park 100% owned and operated by its owners. |
| Price | $120,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 27 Horseshoe Circle , Georgina, L0E 1N0, York |
| Directions/Cross Streets: | HWY48 and Pefferlaw Road |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 13.12 | 11.81 | Combined w/Kitchen |
| Room 2 | Flat | Kitchen | 13.12 | 11.81 | Combined w/Living, B/I Appliances, Double Sink |
| Room 3 | Flat | Bedroom | 9.84 | 9.84 | |
| Room 4 | Flat | Sunroom | 22.96 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ARCREALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Pefferlaw |
| Style: | Other |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Inground |