| This 2 bed 1 bath upper unit is lovely and bright and has been recently renovated with 1 parking spot. Includes water and sewer - hydro is extra. Baseboard heat to be controlled by the tenant. Available as early as August 1st for the right tenant. Nice quiet building with many young professionals. Washer and dryer in the unit. Landlord requires income statements, letter of employment, references, credit check and first and last months rent. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 520 ANDREW Street , Shelburne, L0N 1S4, Dufferin |
| Directions/Cross Streets: | DUFFERIN STREET |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Bedroom | 10.17 | 12.66 | |
| Room 2 | Upper | Bedroom 2 | 9.74 | 9.58 | |
| Room 3 | Upper | Bathroom | 5.12 | 6.43 | 4 Pc Bath |
| Room 4 | Upper | Family Ro | 19.84 | 16.17 | Combined w/Dining |
| Room 5 | Upper | Kitchen | 8.99 | 7.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Upper Level |
| Style: | Apartment |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | Apartment |
| Approximate Age: | 31-50 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |