| Welcome to this cozy year-round home in Maple Leaf Acres. This one-bedroom, one-bathroom mobile home is situated on a large corner lot. A covered deck runs the full length of the unit, has been professionally water sealed, and also offers potential to be enclosed for additional living space. The backyard space is semi-private and partially fenced. Large metal shed with solid foundation, ramp, and skylight. Electrical, and propane lines have been inspected by certified contractors. All water lines are new. Roof, most windows, door, toilet, eavestroughs, downspouts, and heat trace lines have been replaced in the last 3-4 years. No laundry, but there is room in a closet to install a small set. Maple Leaf Acres offers many activities year-round and amenities such as an indoor pool, hot tub, recreation hall, outdoor pool, restaurant, playground, horseshoe pits, basketball nets, lakefront area with boat launch and dock, pond, multiple green spaces, garden plots, and so much more. Excellent opportunity for investors or those seeking supplemental income - this property can be used as a short-term rental, (subject to park rules and restrictions). |
| Price | $292,500 |
| Taxes: | $48.58 |
| Occupancy: | Vacant |
| Address: | 445 Pine Pass , Centre Wellington, N1M 2W5, Wellington |
| Directions/Cross Streets: | Corner of Pine Pass and Birch |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Indoor, |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Greenbelt/Co, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $48.58 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Indoor, |