| Welcome to this beautifully updated 2+1 bedroom upper-level home in Alliston, offering 1072 sq/ft of living space, spacious rooms, hardwood flooring throughout and a bright, comfortable layout. The versatile third room provides valuable additional space and can be used as a bedroom, home office or den, with the washer and dryer conveniently away in the closet. Enjoy shared use of the backyard, perfect for relaxing outdoors, along with two dedicated parking spaces. Ideally suited for tenants seeking a well-maintained home with generous living space, modern updates and everyday convenience in a great Alliston location. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 172 Queen Street , New Tecumseth, L9R 1K2, Simcoe |
| Directions/Cross Streets: | Victoria St E and Walnut St |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.38 | 12.99 | Hardwood Floor |
| Room 2 | Main | Kitchen | 12 | 10 | |
| Room 3 | Main | Dining Ro | 11.02 | 10 | Hardwood Floor |
| Room 4 | Main | Primary B | 14.01 | 10 | Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 12.79 | 10.1 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 9.28 | 9.25 | Combined w/Laundry |
| Room 7 | Lower | Living Ro | 20.99 | 10.99 | |
| Room 8 | Lower | Kitchen | 16.5 | 9.15 | |
| Room 9 | Lower | Bedroom | 12.3 | 11.45 | |
| Room 10 | Lower | Den | 12 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite, Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | New Tecumseth |
| Neighbourhood: | Alliston |
| Style: | Bungalow-Raised |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |