| Peel me a grape. 24 Peel. The address alone sets the tone and this home has every intention of living up to it. Wine you. Dine you. Kid glove you and give you more parking than you'll know what to do with. Consider yourself entertained. Dundas is the valley town Southern Ontario forgot to ruin. Cliffs of the escarpment, a genuinely thriving old downtown strip, conservation trails, great schools, and the kind of restaurants and shops you'd drive to Toronto for - except you don't have to. You live here. And in the old part of town, where character is abundant and renovated quality is nearly impossible to find, someone went ahead and did it properly. Top to bottom. Every inch. Over 2,000 square feet of modern home wrapped in a century neighbourhood and it shows! The main floor opens wide: hardwood underfoot, living, dining, and a kitchen that means business. Quartz counters, massive island, pantry built for a family that actually cooks, and a walkout to the yard. An oversized mudroom with three front hall closets handles the chaos of real life. The exposed modern staircase runs through the home providing architectural eye-lines. Upstairs the hardwood continues. A principal suite with walk-through closet, 5-piece bath, and a private terrace with one of the better views this town has to offer. Two more generously sized bedrooms share a proper Jack and Jill bath. Full laundry room. Work from home office. Don't bug me - I'm working.The bright basement is loaded with above-grade windows & is fully finished with a future separate entrance, storage, and a +1 bed ready to go. Out back: wraparound fenced yard, pergola deck, hot tub, green space, and a garage built for families who want it all. Walk to everything. Peel me... I mean Peel you.. a grape! |
| Price | $1,259,000 |
| Taxes: | $8388.00 |
| Occupancy: | Owner |
| Address: | 24 Peel Street North , Hamilton, L9H 2Z9, Hamilton |
| Directions/Cross Streets: | King Street West and Peel Street North |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.27 | 12.4 | Centre Island, Pantry, Walk-Out |
| Room 2 | Main | Living Ro | 19.94 | 12.07 | Hardwood Floor, Combined w/Dining, Combined w/Kitchen |
| Room 3 | Main | Dining Ro | 8.23 | 6.66 | Hardwood Floor, Large Window, Combined w/Living |
| Room 4 | Main | Bathroom | 5.97 | 7.61 | 2 Pc Bath, Quartz Counter |
| Room 5 | Second | Primary B | 14.76 | 17.45 | Hardwood Floor, 5 Pc Ensuite, W/O To Terrace |
| Room 6 | Second | Bathroom | 10.56 | 6.04 | 5 Pc Ensuite, Soaking Tub, Large Window |
| Room 7 | Second | Bedroom 2 | 13.45 | 10.1 | Hardwood Floor, Large Window, Large Closet |
| Room 8 | Second | Bedroom 3 | 13.45 | 9.81 | Hardwood Floor, Large Window, Large Closet |
| Room 9 | Second | Bathroom | 10.23 | 6.86 | 4 Pc Ensuite, Double Sink, Large Window |
| Room 10 | Second | Laundry | 9.77 | 6.23 | Laundry Sink, Large Window |
| Room 11 | Basement | Bedroom 4 | 11.74 | 10.1 | Laminate, Above Grade Window |
| Room 12 | Basement | Family Ro | 19.12 | 18.79 | Laminate, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Dundas |
| Style: | 2-Storey |
| Tax: | $8,388 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |