| Welcome to this Beautiful 2-Year-New 3-Storey Corner Unit Townhouse for Lease!offering modern living with abundant natural light. Featuring 9-foot ceilings on the main and second floors, elegant oak stairs, and no carpet throughout, this home is designed for both style and comfort. No sidewalk provides additional driveway parking. The upgraded kitchen features stainless steel appliances, extended upper cabinets, a stylish backsplash, and a large centre island, perfect for cooking and entertaining. The open-concept living and dining area offers a bright and spacious layout ideal for everyday living. The versatile main-floor den can be used as a home office, guest room, or additional bedroom. Enjoy outdoor living with two private balconies, perfect for relaxing. Ideally located just minutes from Mount Pleasant GO Station, this home is close to grocery stores, schools, parks, restaurants, and all essential amenities. Don't miss this opportunity to lease a beautiful, well-maintained home in a highly sought-after neighbourhood! |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 93 Keppel Circle , Brampton, L7A 5K9, Peel |
| Directions/Cross Streets: | Veterans Dr & Sandalwood Pkwy |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Great Roo | 20.37 | 10.07 | |
| Room 2 | Second | Kitchen | 9.97 | 16.56 | |
| Room 3 | Second | Dining Ro | 8.07 | 13.19 | |
| Room 4 | Third | Primary B | 9.97 | 13.97 | |
| Room 5 | Third | Bedroom 2 | 8.07 | 9.97 | |
| Room 6 | Third | Bedroom 3 | 9.68 | 7.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite, Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |