| Tucked away on Silcox Place, where homes do not come to market very often, this 2+1 bedroom home has the bones, the space and the kind of setting that makes you want to stay awhile. It has clearly been a much-loved home, filled with years of family moments, and now it is ready for someone new to bring their own ideas, style and personal touches. The main level offers a bright living room, separate dining area and updated kitchen with white cabinetry, generous counter space, tiled backsplash and stainless steel appliances. Hardwood flooring adds warmth through the principal living areas, while patio doors off the dining space lead directly to the backyard. Upstairs, the oversized primary bedroom was created from two rooms, giving the next owner the option to convert the upper level back to a 3-bedroom layout if desired. A second bedroom and full bathroom complete this level. The finished lower level adds even more flexibility with a spacious family room featuring a brick fireplace, an additional bedroom and a full bathroom. One level further down provides laundry, mechanicals and excellent storage space. Outside is where this property truly shines. The backyard is beautifully established with mature hedging, trees, lush perennial gardens and a large deck overlooking a peaceful, private setting. This is a yard that has been loved and tended over time, with space to garden, entertain, relax and enjoy quiet summer evenings. Best of all, you are just seconds from Pittock Conservation Area, with trails, nature and outdoor recreation practically at your doorstep. The home offers a solid foundation to work from, with opportunities to update finishes and make it completely your own. Paint it, refresh it, reimagine it. A lot of life has already happened here, and you can feel that this has been a special place for the people who called it home. Now it is your turn to create the next chapter. |
| Price | $600,000 |
| Taxes: | $4498.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 27 Silcox Place , Woodstock, N4S 8M8, Oxford |
| Directions/Cross Streets: | Leinster and Silcox |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.43 | 7.74 | |
| Room 2 | Main | Kitchen | 10.07 | 17.48 | |
| Room 3 | Main | Living Ro | 13.25 | 16.76 | |
| Room 4 | Second | Bedroom | 8.59 | 11.25 | |
| Room 5 | Second | Primary B | 22.57 | 12.6 | |
| Room 6 | Lower | Bedroom | 8.59 | 11.25 | |
| Room 7 | Lower | Recreatio | 13.09 | 19.58 | |
| Room 8 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Backsplit 4 |
| Approximate Age: | 31-50 |
| Tax: | $4,498 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |