| Escape to 8.95 acres of pure country freedom in peaceful Newtonville. This move-in-ready, thoughtfully updated raised bungalow effortlessly pairs modern comforts with serene rural charm. The light-filled main level boasts cohesive premium laminate flooring and recessed pot lighting throughout, leading into an updated kitchen (2022) complete with a generous center island and dining area. The space flows seamlessly into a cozy living room anchored by a striking stone fireplace, alongside three bright bedrooms and a beautifully renovated full bath (2022). Downstairs, the newly finished lower level (2025) features its own separate entrance, a fourth bedroom, and a second full bathroom, making it ideal for multi-generational living, a private guest suite, or a sprawling recreation space. Outside, the property is fully tailored for outdoor living and functional homesteading. A walk-out deck off the kitchen overlooks private rolling views and fully fenced pastures ready for livestock. Hobbies and storage abound with a detached four-car garage and workshop, alongside a versatile barn equipped with six stalls, a chicken coop, and ample space for equipment. Whether you dream of gardening, raising animals, or simply enjoying total privacy, this exceptional property delivers endless potential, all while keeping you conveniently connected to both the 401 and 407 highways for an effortless commute. |
| Price | $1,100,000 |
| Taxes: | $2686.50 |
| Occupancy: | Owner |
| Address: | 3714 Newtonville Road , Clarington, L0A 1J0, Durham |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Newtonville Rd/Conc 4 |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Rouge River Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Rural Clarington |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $2,686.5 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |