| Move in ready! Experience lakeside lifestyle and modern comfort in this beautifully maintained 2 storey home set on a private tree-lined lot with a fully fenced backyard designed for relaxed living and effortless entertaining. Step inside to a formal main floor featuring elegant wainscoting and crown molding accents. Unwind in the spacious sunlit family room- a warm and inviting space for family gatherings, anchored by oversized windows overlooking the lush grounds and seamless flow into the main living areas. The gourmet kitchen offers granite countertops, potlights, ample pantry space and new dishwasher. Solid oak stairs lead to 3 spacious upper level bedrooms with modern laminate flooring (2021). Downstairs the fully finished basement expands your living space exponentially. Designed as a versatile retreat for recreations or entertaining. All washrooms are completely renovated with stylish modern touches, spa inspired finishes and luxury heated flooring in the lower.The updated laundry room adds convenience with deep sink and newer dryer. Out back unwind on the spacious deck under the permanent gazebo canopy. Adventures will love the premium storage shed with vinyl composite tile flooring and an oversized side door-ideal for snowmobile or Sea-Doo storage. A professionally widened driveway leads to a 1.5 car garage complete with workbench, and loft storage. Updates include stamped concrete walkway, programmable exterior pot lights, updated roof custom California shutters (2021) and contemporary black eavestroughs. Embrace vibrant year-round living minutes to Lake Simcoe beaches , parks, boat launches. Walkable to W.J Watson Public School, moments from Keswick High School, steps from Whipper Watson Park and Georgina Ice Palace, and minutes to Hwy 404 for a seamless GTA commute. Be sure to watch the Video Tour! Offers anytime!Open House Sat Sept 26th 12:00-2:00pm Sunday 27th 2:00-4:00pm! |
| Price | $724,999 |
| Taxes: | $4374.00 |
| Occupancy: | Owner |
| Address: | 72 Natanya Boulevard , Georgina, L4P 3P7, York |
| Directions/Cross Streets: | Woodbine and Wexford Drive |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 18.07 | 10 | Open Concept, Overlooks Backyard, Sliding Doors |
| Room 2 | Main | Kitchen | 15.81 | 9.84 | Granite Counters, Breakfast Area, Pantry |
| Room 3 | Second | Primary B | 14.5 | 10.23 | Laminate, Double Closet, California Shutters |
| Room 4 | Second | Bedroom 2 | 9.97 | 9.25 | Laminate, Large Closet, California Shutters |
| Room 5 | Second | Bedroom 3 | 8.36 | 8.36 | Laminate, Large Closet, California Shutters |
| Room 6 | Lower | Recreatio | 23.39 | 17.58 | Pot Lights, Double Closet, Broadloom |
| Room 7 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 3 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 3 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 3 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | |
| Washroom Type 62 | 3 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | |
| Washroom Type 67 | 3 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | |
| Washroom Type 72 | 3 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | |
| Washroom Type 77 | 3 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | |
| Washroom Type 82 | 3 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | |
| Washroom Type 87 | 3 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | |
| Washroom Type 92 | 3 | |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed, F |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Marina, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick North |
| Style: | 2-Storey |
| Tax: | $4,374 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |