| Stunning Freshly Painted Freehold Townhouse in Prime Location Built by the Renowned Mountainview Homes, This Property Offers Exceptional Value in a Million-Dollar Neighborhood. Featuring 4 Spacious Bedrooms 2.5 Bathrooms, and a Double Car Garage with Total Parking for 6 Vehicles. Located Just Minutes from Niagara Falls, Golf Courses, Marine Land, Shopping Centers, and More. Surrounded by Top Amenities Including Costco, Walmart, Hospitals, QEW Access, MacBain Community Centre, and St. Michael School. Ideal for Families or Investors High Rental Potential in One of the Regions Most Sought After Communities. |
| Price | $599,000 |
| Taxes: | $4774.47 |
| Occupancy: | Owner |
| Address: | 7733 Shaw Street , Niagara Falls, L2G 0H1, Niagara |
| Directions/Cross Streets: | Drummong To Sam Iorfida To Cleddenning To Shaw - Cross Street: Drummond & Mcleod |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | 2-Storey |
| Tax: | $4,774.47 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |