| INCREDIBLE VALUE IN SOUTH UNIONVILLE! An Amazing Opportunity To Own A 3-Bedroom, 3-Bathroom Semi-Detached Home In One Of Markham's Most Sought-After Family-Friendly Communities. Bright, Spacious And Well Maintained With A Functional Layout Designed For Comfortable Everyday Living. South Unionville Park Is Right At Your Doorstep, Offering Beautiful Open Green Space, Kids' Playgrounds, Tennis And Soccer Fields - An Incredible Setting For Families! Enjoy An Enclosed Front Porch, Private Backyard With Garden Shed And An Unfinished Basement Offering Plenty Of Potential For A Recreation Room, Home Gym, Office Or Additional Living Space. Furnace, Air Conditioner And Hot Water Tank Are ALL OWNED - No Monthly Rental Fees! Approximately A 5-Minute Walk To Unionville Meadows Public School And Conveniently Located Close To Shopping, Restaurants, Transit, Parks And Everyday Amenities. A Fantastic Opportunity To Get Into Highly Desirable South Unionville At An Exceptional Price Point. LOCATION, VALUE AND POTENTIAL - DON'T MISS THIS ONE! |
| Price | $949,000 |
| Taxes: | $4877.00 |
| Occupancy: | Owner |
| Address: | 511 Caboto Trail , Markham, L3R 5S2, York |
| Directions/Cross Streets: | Kennedy & Highway 7 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| VALERY REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Village Green-South Unionville |
| Style: | 2-Storey |
| Tax: | $4,877 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |