Whole House For Rent!! Premium 66 X 120 Ft Deep Lot! 2+1 Bedroom & 2 Bathroom Home. Combined Living/ Dining Room W/ Picture Window. Eat-In Kitchen W/ Pantry. Master Bedroom W/ Large Window. Open Concept! Finished Basement W/ Rec Room & 3Pc Bath. Close To Holland Landing Public School, Samuel Launt Park, Oriole Park, Shopping & More. |
Extras: Available Immediately! Included Existing: Fridge; Stove; Washer & Dryer, Dishwasher. Tenant Responsible For 100% Of The Monthly Utilities. Yard Care & Snow Removal. |
Listed Price | $1,750 |
DOM | 130 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy by: | Vacant |
Address: | 19272 Yonge St , East Gwillimbury, L9N1L5, Ontario |
Lot Size: | 66.01 x 120.00 (Feet) |
Directions/Cross Streets: | Queen St. & Mt. Albert Rd. |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Part Fin |
Furnished: | N |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Alum Siding |
Garage Type: | None |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Property Features: | Golf, Library, Park, Rec Centre, School |
All Inclusive: | N |
CAC Included: | N |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KAMALI GROUP REALTY, BROKERAGE |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | Bungalow |
Lot Size: | 66.01 x 120.00(Feet) |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |