Move In Immediately! Completely Renovated & Move In Ready. Beautiful Finishes Throughout, Brand New Stainless Steel Appliances, Close To Schools And Parks. Minutes To The Bus, Go Train, 401 And 407. Lots Of Shopping And Entertainment. Near To Hospital And Clinics. Downtown Oshawa Is Very Close By. |
Extras: * See Virtual Tour * Move In Immediately! Vacant Unit. Included: Fridge, Stove, Built In Dishwasher, Shared Washer & Dryer. 2 Tandem Driveway Parking Spots Included.Tenant Pays For 60% Of Utilities.Landlord May Accept Offers Without Notice. |
Listed Price | $1,700 |
DOM | 30 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy by: | Vacant |
Address: | 328 Wilson Rd South , Unit Main, Oshawa, L1H6C5, Ontario |
Apt/Unit: | Main |
Lot Size: | 41.01 x 113.50 (Feet) |
Directions/Cross Streets: | Olive Ave/Wilson Rd. S. |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Shared |
All Inclusive: | N |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KAMALI GROUP REALTY, BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | Bungalow |
Lot Size: | 41.01 x 113.50(Feet) |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |