| 1275 Of Luxury Corner Unit, Fully Reno'd Immense,Custom Kitchen W/ Granite Countertops,High-End Appliances,Very Bright South-East Condo,Open Concept Layout,Huge Den Can Be 3rd Bdrm,2 Full Bathrm,Hardwood,Floors,Crown Moulding,Pot Lights,New Electrical Wiring & 100Amp Braker Panel, Plumbing, New Internet Network Wiring & Upgraded Cable Package.Condo-Fee Includes All Utilities & Even Cable-Tv. Near Grocery Shops,Ttc,York University,Promenade Mall,Hwy407,Parks |
| Extras: See Virtual Tour!! All Upgraded S/S Stove,S/S Fridge,S/S Dishwasher,Microwave,Washer&Dryer,Parking+Locker, Large Den Can Be 3rd Bdrm,2nd Parking Can Be Rented.Brand New Hvac Unit In Bdrm,Custom Made Italian Drapery.Tennis Court,Outdoor Pool |
| Listed Price | $599,999 |
| Taxes: | $1829.10 |
| Maintenance Fee: | 1042.94 |
| Occupancy: | Owner |
| Address: | 90 Fisherville Rd , Unit 503, Toronto, M2R3J9, Ontario |
| Province/State: | Ontario |
| Property Management | Meritus Group; 905-275-9575; Www.Themeritusgroup.Ca |
| Condo Corporation No | YCC |
| Level | 5 |
| Unit No | 3 |
| Directions/Cross Streets: | Bathurst / Steeles / Finch |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 10.79 | 22.4 | Hardwood Floor, Pot Lights, Window |
| Room 2 | Main | Dining | 14.69 | 11.87 | Hardwood Floor, Crown Moulding |
| Room 3 | Main | Kitchen | 9.91 | 13.28 | Galley Kitchen, Granite Counter, B/I Appliances |
| Room 4 | Main | Master | 14.69 | 14.69 | Hardwood Floor, 3 Pc Ensuite, Double Closet |
| Room 5 | Main | 2nd Br | 11.97 | 12.99 | Hardwood Floor, Closet, Balcony |
| Room 6 | Main | Den | 9.28 | 10.79 | Hardwood Floor, Window, Separate Rm |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick, Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Exclusive |
| Exposure: | Se |
| Balcony: | Open |
| Locker: | Exclusive |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 1200-1399 |
| Building Amenities: | Outdoor Pool, Security System, Tennis Court |
| Maintenance: | 1042.94 |
| CAC Included: | Y |
| Hydro Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Westminster-Branson |
| Style: | Apartment |
| Tax: | $1,829.1 |
| Maintenance Fee: | $1,042.94 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |