| Legal Duplex With Large Bedroom Featuring Walk-In Closet! Living &Dining Room Boasting Large Above Grade Window &Open Concept Layout. Modern Family Sized Kitchen With Stainless Steel Appliances. Massive Bedroom With Large Walk-In Closet. Pot Lights &Laminate Flooring Throughout.. Steps To Newmarket Go Station, Parks&Maple Leaf Public School. Mins To Shopping On Yonge, Southlake Hospital, Upper Canada Mall & Hwy 404. |
| Extras: Available Immediately! 2 Tandem Parking Spots & Huge Bedroom With Massive Walk-In Closet! Ensuite Washer & Dryer, Updated Kitchen With Stainless Steel Fridge & Stove. |
| Listed Price | $1,500 |
| DOM | 14 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 174 Cherrywood Dr , Unit Lower, Newmarket, L3Y2X8, Ontario |
| Apt/Unit: | Lower |
| Lot Size: | 33.99 x 95.00 (Feet) |
| Directions/Cross Streets: | Yonge/Davis/Main/Green Lane |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living | 16.1 | 15.91 | Combined W/Dining, Large Window, Pot Lights |
| Room 2 | Lower | Dining | 16.1 | 15.91 | Combined W/Living, Open Concept, Pot Lights |
| Room 3 | Lower | Kitchen | 10.07 | 9.64 | Family Size Kitchen, Modern Kitchen, Above Grade Window |
| Room 4 | Lower | Br | 10.76 | 20.2 | W/I Closet, Above Grade Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Property Features: | Fenced Yard, Hospital, Park, Public Transit, Rec Centre, School |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow-Raised |
| Lot Size: | 33.99 x 95.00(Feet) |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |