| Legal Duplex, 2 Self-Contained Registered With The Town Of Newmarket! Rental Income Of $2,250+1,450/Month. Option For Vacant Possession On Closing. Featuring 2020 Renovations,3+2 Bedrms &Separate Washer &Dryer's.Open Concept Living &Dining Rm.Family Sized Kitchen With Large Window. Spacious Fenced Backyard. Separate Entrance To Legal Basement Apartment. Mins To Schools,Parks,Upper Canada Mall,Southlake Regional Health Centre,Newmarket Go Train &Hwy 404 |
| Mortgage: Pt Lt 153 Pl 492 East Gwillimbury As In R719252,S/T R719252, If Any ; Newmarket |
| Extras: See Virtual Tour! Legal Duplex W Rental Income Of $3,700/Month-Option For Vacant Possession,Exterior Paint 2021,Fridge2020,Stove20,Light Fixtures20,Laminate Flooring20,Paint20,2Xfridge,2Xstove,Dishwasher,2Xwasher &2Xdryer.2Xshed.Central Ac |
| Listed Price | $649,000 |
| Taxes: | $3370.72 |
| DOM | 7 |
| Occupancy: | Tenant |
| Address: | 182 Septonne Ave , Newmarket, L3Y2W6, Ontario |
| Lot Size: | 32.00 x 95.00 (Feet) |
| Directions/Cross Streets: | Yonge/Davis/Main/Green Lane |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 28.77 | 12.56 | Combined W/Dining, Picture Window, O/Looks Frontyard |
| Room 2 | Main | Dining | 28.77 | 12.56 | Combined W/Living, Led Lighting, Open Concept |
| Room 3 | Main | Kitchen | 14.56 | 13.81 | Family Size Kitchen, Led Lighting, Large Window |
| Room 4 | Main | Master | 16.3 | 9.22 | Double Closet, O/Looks Backyard, Led Lighting |
| Room 5 | Main | 2nd Br | 13.25 | 11.41 | Closet, O/Looks Backyard, Led Lighting |
| Room 6 | Main | 3rd Br | 10.89 | 9.91 | Closet, Large Window, Led Lighting |
| Room 7 | Bsmt | Living | 23.62 | 9.87 | Open Concept, Led Lighting, Laminate |
| Room 8 | Bsmt | Kitchen | 11.18 | 10.79 | Above Grade Window, Family Size Kitchen, Laminate |
| Room 9 | Bsmt | Br | 11.38 | 10.04 | Above Grade Window, O/Looks Backyard, Laminate |
| Room 10 | Bsmt | Br | 11.35 | 10.23 | Above Grade Window, O/Looks Backyard, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Bsmt |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow |
| Lot Size: | 32.00 x 95.00(Feet) |
| Tax: | $3,370.72 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |