| Legal Duplex Registered With Town Of Newmarket! 2021 Renovated & Remodeled Boasting Gourmet Kitchen With Quartz Counter Tops &Backsplash, Main Bathroom With Rainfall Shower Head. Porcelain &Luxury Laminate Flooring. Separate Entrance To Legal 2 Bedroom Apartment Featuring Upgraded Kitchen &Ensuite Washer &Dryer. Double Wide Driveway &No Sidewalk To Shovel! Mins To Schools, Parks, Upper Canada Mall, Southlake Regional Health Centre, Newmarket Go Train &Hwy 404 |
| Mortgage: Pt Lt 22 Pl 492 East Gwillimbury As In R636913, S/T R636913, If Any ; Newmarket |
| Extras: See Virtual Tour!Windows 2021,A/C 21,Main Bathroom 21, Lower Vanity&Toilet 21.Painted 21,Interior Doors 21.Exterior Painted 21,Re-Ashphalted Driveway 21.Roof 19,Soffit &Gutters 21,Fence 21,2Xstove,B/I Microwave&Dishwasher.2Xwasher&Dryer. |
| Listed Price | $699,000 |
| Taxes: | $3331.53 |
| DOM | 2 |
| Occupancy: | Vacant |
| Address: | 112 Walter Ave , Newmarket, L3Y2T6, Ontario |
| Lot Size: | 32.50 x 95.00 (Feet) |
| Directions/Cross Streets: | Yonge/Davis/Main/Green Lane |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 12.99 | 11.51 | Combined W/Dining, Picture Window, O/Looks Frontyard |
| Room 2 | Main | Dining | 11.51 | 8.82 | Combined W/Living, Open Concept, Pot Lights |
| Room 3 | Main | Kitchen | 14.46 | 9.25 | Modern Kitchen, Breakfast Bar, Quartz Counter |
| Room 4 | Main | Master | 12.56 | 9.68 | Double Closet, Led Lighting, O/Looks Backyard |
| Room 5 | Main | 2nd Br | 14.76 | 7.68 | Closet, Led Lighting, O/Looks Backyard |
| Room 6 | Main | 3rd Br | 9.15 | 8.99 | Closet, Led Lighting, Large Window |
| Room 7 | Bsmt | Kitchen | 9.18 | 9.05 | Modern Kitchen, Family Size Kitchen, Stainless Steel Appl |
| Room 8 | Bsmt | Rec | 20.04 | 18.11 | Above Grade Window, Open Concept, Pot Lights |
| Room 9 | Bsmt | Br | 17.58 | 8.92 | Above Grade Window, Closet, Led Lighting |
| Room 10 | Bsmt | Br | 12.46 | 10.63 | Above Grade Window, Laminate, Led Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Bsmt |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow |
| Lot Size: | 32.50 x 95.00(Feet) |
| Tax: | $3,331.53 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |