2021 Fully Renovated 4+1 Bedroom,2-Storey Home Backing Onto Green Space. Large ~50Ft Frontage With Pool Sized Backyard On A Quiet Crescent.Open Concept Living &Dining Room With Hardwood Floors &Walkout To Backyard Deck.Eat-In Kitchen With Breakfast Bar. Master Bedroom With Walk-In Closet &3Pc Ensuite.Double Car Garage.Separate Entrance To Lower Level Apartment.Steps To Restaurants On Yonge St &Upper Canada Mall.Mins To Schools,Parks,Hospital,Go Train &Hwy 404 |
Mortgage: Pcl 23-1 Sec 65M2205; Lt 23 Pl 65M2205; T/W Pt Lt 94 Con 1, Pt 1 65R5721 As In Lt109148; S/T Right As In Lt188205 Town Of Newmarket |
Extras: Master With 3Pc Ensuite. Double Car Garage.Gas Stove,2Xdishwasher.2Xfridge.Bsmt Stove.2Xwasher&Dryer.Kitchen 2021,Pot Lights 21,Bathrooms 21,Smooth Ceiling 21,Driveway 21,Glass Railing 21,Ac 19,Furnace 19, Windows 19,Roof 17.Garage Doors 18 |
Listed Price | $1,388,000 |
Taxes: | $4773.88 |
DOM | 2 |
Occupancy by: | Vacant |
Address: | 195 John Bowser Cres , Newmarket, L3Y7N6, Ontario |
Lot Size: | 49.21 x 136.09 (Feet) |
Directions/Cross Streets: | Yonge/Bathurst/Davis/Mulock |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 18.27 | 11.09 | Hardwood Floor, Combined W/Dining, Large Window |
Room 2 | Main | Dining | 12.04 | 10.69 | Hardwood Floor, Combined W/Living, W/O To Deck |
Room 3 | Main | Kitchen | 9.94 | 8 | Eat-In Kitchen, Breakfast Bar, Stainless Steel Appl |
Room 4 | Main | Family | 14.89 | 10.79 | Hardwood Floor, Separate Rm, Large Window |
Room 5 | 2nd | Master | 13.94 | 11.02 | 3 Pc Ensuite, W/I Closet, O/Looks Backyard |
Room 6 | 2nd | 2nd Br | 11.51 | 9.84 | Closet, Large Window |
Room 7 | 2nd | 3rd Br | 11.51 | 8.82 | Closet, Large Window |
Room 8 | Bsmt | 4th Br | 11.51 | 8.82 | Closet, Above Grade Window |
Room 9 | Bsmt | Rec | 11.94 | 30.8 | Pot Lights, Open Concept, Laminate |
Room 10 | Bsmt | Kitchen | 11.94 | 30.8 | Pot Lights, Double Sink, Tile Floor |
Room 11 | Bsmt | Br | 11.94 | 11.94 | Closet, Above Grade Window, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 3 | 2nd |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Bsmt |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Property Features: | Fenced Yard, Hospital, Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KAMALI GROUP REALTY, BROKERAGE |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Glenway Estates |
Style: | 2-Storey |
Lot Size: | 49.21 x 136.09(Feet) |
Tax: | $4,773.88 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |