Legal Duplex Registered With The City Of Oshawa! Detached Featuring 2021 Renovations,Separate Entrance To Upper Level Apartment, Separate Hydro Meters &Vacant Possession-Get Today's Market Rent. Potential Rental Income Of $3,400-$3,600/Month. Gourmet Kitchen With Quartz Counter Tops &Stainless Steel Appliances. Double Wide Driveway,110Ft Deep Lot &Fenced Backyard.Mins To Oshawa Gateway Shopping, Schools,Amenities,Lakeridge Hospital,Oshawa Centre &Hwy 401 |
Mortgage: Pt Lt 6 Pl 161 Oshawa; Pt Lt 7 Pl 161 Oshawa As In D310770; Oshawa |
Extras: See Virtual Tour!Detached Boasting 2021 Renovations.2Xkitchen 21,2Xfridge 21,2Xstove 21,2Xdishwasher 21.2X 2In1 Washer&Dryer. Painted Interior&Exterior 21.A/C 21.Laminate Flooring 21.Porcelain Bathroom Tiles 21.Driveway Seal 21 |
Listed Price | $599,000 |
Taxes: | $3261.85 |
DOM | 31 |
Occupancy by: | Vacant |
Address: | 270 Jarvis St , Oshawa, L1G5K9, Ontario |
Lot Size: | 28.81 x 110.00 (Feet) |
Directions/Cross Streets: | Simcoe St.N./Ritson N/Adelaida |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | N |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.55 | 9.15 | Eat-In Kitchen, Modern Kitchen, Quartz Counter |
Room 2 | Main | Master | 11.32 | 10.92 | Closet, Large Window, Led Lighting |
Room 3 | Main | 2nd Br | 9.15 | 8.89 | Closet, Large Window, Led Lighting |
Room 4 | Bsmt | Living | 17.02 | 16.01 | Above Grade Window, Pot Lights, Laminate |
Room 5 | 2nd | Kitchen | 9.25 | 8.33 | Family Size Kitchen, Modern Kitchen, Quartz Counter |
Room 6 | 2nd | Living | 13.64 | 7.61 | Pot Lights, Picture Window, Laminate |
Room 7 | 2nd | 3rd Br | 13.42 | 7.54 | Closet, Large Window, Led Lighting |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | 2nd |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Property Features: | Golf, Hospital, Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KAMALI GROUP REALTY, BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | 2-Storey |
Lot Size: | 28.81 x 110.00(Feet) |
Tax: | $3,261.85 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |