| Penthouse With Open Views Of Toronto Skyline! 1 Bedroom Penthouse With Balcony &Parking!East Facing With Sunrise Views.Low Maintenance Fee Includes Ac,Heat &Water.2017 Built,Open Concept,9Ft Smooth Ceilings Throughout With Modern Kitchen Featuring Granite Countertop &Stainless Steel Appliances.Amenities Include Rooftop Deck, Recreation Room &Visitor Parking. Steps To Lansdowne Ttc Subway, Bloor Go-Station. Mins To Parks, Dufferin Mall &High Park. |
| Extras: See Virtual Tour! 1 Bedroom Penthouse With Parking!East Facing With Sunrise Views.Low Maintenance Fee Includes Ac,Heat &Water.Fridge,Stove,Dishwasher,Built-In Microwave, Washer&Dryer.Steps To Lansdowne Ttc Subway,Bloor Go-Station |
| Listed Price | $488,000 |
| Taxes: | $1729.16 |
| Maintenance Fee: | 376.96 |
| Occupancy: | Vacant |
| Address: | 1420 Dupont St , Unit 2312, Toronto, M6H 0C2, Ontario |
| Province/State: | Ontario |
| Property Management | Crossbridge Condominium Services (647) 350-5943 |
| Condo Corporation No | TSCC |
| Level | 23 |
| Unit No | 12 |
| Directions/Cross Streets: | Dupont/Davenport/Lansdowne |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 |
| Approximatly Age: | 0-5 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Spot: | 147 |
| Parking Type: | Owned |
| Legal Description: | A |
| Exposure: | E |
| Balcony: | Open |
| Locker: | None |
| Pet Permited: | Restrict |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 500-599 |
| Building Amenities: | Bbqs Allowed, Concierge, Gym, Media Room, Party/Meeting Room, Visitor Parking |
| Property Features: | Clear View, Golf, Park, Public Transit, Rec Centre, School |
| Maintenance: | 376.96 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $1,729.16 |
| Maintenance Fee: | $376.96 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |