| 2022 Renovated Detached With Huge 50Ft Frontage!Separate Entrance To Basement Apartment,3+2 Bedrms&3Bathrms,Rare-Find Bonus-Bathroom On Main Floor,Move In Or Rent For~$2,700+$1,800.2022Open-Concept Layout,Gourmet Kitchen With Centre Island&Breakfast Bar+Quartz Countertops,Exquisite 3Pc-Bathrm.2-Sets Of Separate Washer&Dryers,Bsmt With Large Above Grade Windows.Mins To Schools,Parks,Upper Canada Mall,Southlake Hospital,Newmarket Go-Train&Hwy404 |
| Mortgage: Lt 76 Pl 505 East Gwillimbury ; S/T A22447A Newmarket |
| Extras: See Virtual Tour!2022Renovated Detached With Separate Entrance To Bsmt Apt.2X Kitchen2022,2X Fridge21,2X Stove21,Dishwasher21.2X Washer&Dryer.Laminate Flooring22,Interior&Exterior Pot Lights22,Painted22,Furnace21,Central Ac21,Roof17 |
| Listed Price | $999,000 |
| Taxes: | $3687.96 |
| DOM | 28 |
| Occupancy: | Vacant |
| Address: | 261 Silverbirch Dr , Newmarket, L3Y2Z6, Ontario |
| Lot Size: | 50.00 x 103.86 (Feet) |
| Directions/Cross Streets: | Yonge/Main/Davis/Green Lane |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 15.09 | 11.55 | Fireplace, Picture Window, Pot Lights |
| Room 2 | Main | Dining | 15.09 | 11.55 | Combined W/Living, Open Concept, Pot Lights |
| Room 3 | Main | Kitchen | 17.48 | 12.86 | Eat-In Kitchen, Centre Island, Breakfast Bar |
| Room 4 | Main | Prim Bdrm | 11.02 | 10.89 | Double Closet, Large Window, Led Lighting |
| Room 5 | Main | 2nd Br | 10.82 | 9.54 | Closet, Large Window, Led Lighting |
| Room 6 | Main | 3rd Br | 10.96 | 8.99 | Closet, Large Window, Led Lighting |
| Room 7 | Bsmt | Living | 14.99 | 12.3 | Combined W/Dining, Above Grade Window, Pot Lights |
| Room 8 | Bsmt | Dining | 14.99 | 12.3 | Combined W/Living, Above Grade Window, Pot Lights |
| Room 9 | Bsmt | Kitchen | 11.35 | 11.09 | Eat-In Kitchen, Above Grade Window, Renovated |
| Room 10 | Bsmt | Br | 12.63 | 11.22 | Closet, Above Grade Window, Led Lighting |
| Room 11 | Bsmt | Br | 10.92 | 10.69 | Above Grade Window, Laminate, Led Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Property Features: | Fenced Yard, Hospital, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow |
| Lot Size: | 50.00 x 103.86(Feet) |
| Tax: | $3,687.96 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |