| Detached With 45Ft Frontage, Over 6,600 Sqft Lot! Among Custom-Built, Multi-Million $ Homes! 2022 Renovations, Site Of Future Eglinton Lrt! Option To Convert To 3 Bedroom, Modern Family-Sized Kitchen With Granite Countertop, Open Concept Living & Dining Room With Large Bay Window, Main 4Pc Bathroom With Heated Flooring, Second Bedroom With Walkout To Backyard, Separate Entrance To Finished, Renovated Basement Apartment, Pot Lights & Large Above Grade Windows, Separate Washer & Dryers, Move-In Or Rent-Potential Rental Income Of $2,500 + $1,800, Attached Garage & 2-Car Wide Driveway, 45Ft X 147Ft Deep-Pool Sized Backyard, Steps To Custom Homes, Ttc Kennedy Subway Station, Kennedy Go-Station, Future Eglinton Lrt, Parks & Schools, Mins To Shopping At Eglinton Town Centre, Dvp & Hwy 401, Public-In-Person Open House Saturday & Sunday, April 23 & 24, 1-4P.M. |
| Extras: See Virtual Tour! Site Of Future Eglinton Lrt!45Ft Frontage,Over 6,600 Sqft Lot!2022 Renovations,Heated Main Bathrm Flring, Separate Entrance To Bsmt Apt,Bsmt Kitchen22,Bsmt Bathrm22,Paint22,200Amp Panel,Gas Bbq Hookup,2-Car Wide Driveway |
| Listed Price | $899,000 |
| Taxes: | $3549.99 |
| DOM | 7 |
| Occupancy: | Vacant |
| Address: | 56 Rosemount Dr , Toronto, M1K2W9, Ontario |
| Lot Size: | 45.01 x 147.00 (Feet) |
| Directions/Cross Streets: | Eglinton/Lawrence/Kennedy |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Finished, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 24.86 | 12.63 | Combined W/Dining, Bay Window, Pot Lights |
| Room 2 | Main | Dining | 24.86 | 12.63 | Combined W/Living, Open Concept, Pot Lights |
| Room 3 | Main | Kitchen | 11.94 | 10.33 | Family Size Kitchen, Granite Counter, Pot Lights |
| Room 4 | Main | Prim Bdrm | 12.89 | 12.66 | Closet, O/Looks Backyard, Led Lighting |
| Room 5 | Main | 2nd Br | 10.82 | 10.4 | Closet, W/O To Deck, Led Lighting |
| Room 6 | Bsmt | Rec | 28.54 | 22.7 | Above Grade Window, Open Concept, Pot Lights |
| Room 7 | Bsmt | Br | 13.42 | 11.02 | Above Grade Window, Laminate, Led Lighting |
| Room 8 | Bsmt | Br | 11.05 | 9.12 | Above Grade Window, Laminate, Led Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Property Features: | Fenced Yard, Hospital, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Ionview |
| Style: | Bungalow |
| Lot Size: | 45.01 x 147.00(Feet) |
| Tax: | $3,549.99 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |