| Simply Stunning!! 2023 Renovated & Remodeled Detached Home Featuring Walkout Basement Apartment!! 3+2 Bedrooms & 4 Bathrooms!!! Legal Basement Apartment Registered With The Town Of Newmarket! Premium 50ft Frontage, 5,500Sqft Lot! 2023 Renovated Kitchen With Large Centre Island, Quartz Countertop & Smart Samsung Appliances, Primary Bedroom With 3pc Ensuite, Hardwood Flooring On Main Floor, 2023 Renovated Walkout Basement Apartment Includes 2 Bathrooms & Optional Interior Access To Main Floor, 2 Sets Of Washers & Dryers, Upgraded 200amp Electrical Panel, Huge 6-Car Driveway, Premium 50ft Frontage, Minutes To Upper Canada Mall, Mabel Davis Conservation Area, Amenities, Newmarket Go-Station & Hwy 404, Public-In-Person Open House Saturday & Sunday, Sept 30 & Oct 1; 1-4P.M. |
| Extras: See Virtual Tour! 2023 Renovated & Remodeled! 2x Kitchen 23,2x Fridge 23,2x Stove 23,Dishwasher 23,Main Hardwood Flooring 23,4x Bathrooms 23,2x Washer&Dryer 23,Paint 23,Pot Lights &LED Lighting 23,Zebra Blinds 23,200amp Electrical Panel |
| Listed Price | $799,000 |
| Taxes: | $3979.13 |
| DOM | 10 |
| Occupancy: | Vacant |
| Address: | 747 Botany Hill Crescent , Newmarket, L3Y 3A7, Ontario |
| Lot Size: | 50.03 x 110.07 (Feet) |
| Directions/Cross Streets: | Leslie/Davis/Bayview |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, W/O |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 20.3 | 12.99 | O/Looks Frontyard, Open Concept, Pot Lights |
| Room 2 | Main | Dining | 10.07 | 9.74 | O/Looks Frontyard, Open Concept, Led Lighting |
| Room 3 | Main | Kitchen | 15.42 | 10 | Centre Island, Eat-In Kitchen, Quartz Counter |
| Room 4 | Main | Prim Bdrm | 12.89 | 10.07 | 3 Pc Ensuite, Closet, Led Lighting |
| Room 5 | Main | 2nd Br | 10.27 | 9.02 | Closet, O/Looks Backyard, Led Lighting |
| Room 6 | Main | 3rd Br | 10.07 | 9.09 | Closet, Window, Led Lighting |
| Room 7 | Bsmt | Living | 22.6 | 12.63 | Window, Open Concept, Pot Lights |
| Room 8 | Bsmt | Dining | 11.48 | 9.22 | W/O To Yard, Open Concept, Laminate |
| Room 9 | Bsmt | Kitchen | 11.38 | 8.23 | Modern Kitchen, Tile Floor, Pot Lights |
| Room 10 | Bsmt | Br | 11.64 | 8.92 | Closet, Above Grade Window, Led Lighting |
| Room 11 | Bsmt | Br | 13.02 | 7.31 | Closet, Above Grade Window, Led Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Property Features: | Fenced Yard, Hospital, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Style: | Bungalow |
| Lot Size: | 50.03 x 110.07(Feet) |
| Tax: | $3,979.13 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |