Rare-Find!! 2-Storey Townhome Featuring 2+1 Bedrooms & 3 Bathrooms!! 1,155 Sqft With 2 Balconies + Patio!! 9ft Ceilings On Main Floor, Includes 2 Parking (Tandem) & Locker!! Modern Eat-In Kitchen With Centre Island & Miele Appliances, Primary Bedroom With 3pc Ensuite, Walk-In Closet & Large Balcony!! 2nd Bedroom With 4pc Ensuite & Huge Balcony!! Maintenance Fee Includes Heat, Amenities Include Indoor Salt Water Pool, Sauna, 24-Hour On Site Security, Concierge, Party Room, Outdoor Terrace with BBQ Facilities, Billiard/Pool Table Room, Gym & Guest Suites, Steps To Future Eglinton LRT/Subway Station, Direct-Access to Walking/Hiking Trails Behind The Building, Wilket Creek Park, Sunnybrook Park, Minutes To Shopping Including Winners, Home Sense & Don Valley Parkway |
Extras: See Virtual Tour! 3 Bathrooms! 1,155 Sqft With 2 Balconies! 9ft Ceilings On Main Floor! 2 Parking (Tandem) & Locker Included! 2+1 Bedrooms With 2 Ensuites! Miele Kitchen Appliances, Maintenance Fee Includes Heat |
Listed Price | $1,088,000 |
Taxes: | $4550.65 |
Maintenance Fee: | 715.04 |
Occupancy by: | Vacant |
Address: | 160 Vanderhoof Ave , Unit Th 10, Toronto, M4G 0B7, Ontario |
Province/State: | Ontario |
Property Management | Duka Property Management - (416) 546-5340 |
Condo Corporation No | TSCC |
Level | 1 |
Unit No | 5 |
Locker No | C-74 |
Directions/Cross Streets: | Eglinton/Bayview/Laird/Leslie |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Townhouse |
Style: | 2-Storey |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 61 |
Parking Type: | Owned |
Legal Description: | B |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Concierge, Guest Suites, Gym, Indoor Pool, Recreation Room, Visitor Parking |
Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
Maintenance: | 715.04 |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KAMALI GROUP REALTY |
|
Virtual Tour | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Thorncliffe Park |
Style: | 2-Storey |
Tax: | $4,550.65 |
Maintenance Fee: | $715.04 |
Beds: | 2+1 |
Baths: | 3 |
Garage: | 2 |
Fireplace: | N |