Beautifully renovated three-bedroom condo apartment featuring spacious rooms with ample closet space. Just a short walk to York University, the TTC subway, and the LRT. Conveniently located near highways 400 and 407, and steps from grocery stores. Enjoy a large walk-out balcony, underground parking. The unit is vacant and move-in ready, with fast closing available. Perfect for personal use or investment. |
Price | $438,900 |
Taxes: | $393.41 |
Assessment: | $55000 |
Assessment Year: | 2024 |
Maintenance Fee: | 883.00 |
Occupancy by: | Vacant |
Address: | 4645 Jane St , Unit 727, Toronto, M3N 2K9, Ontario |
Province/State: | Ontario |
Property Management | SummerHill Management Company |
Condo Corporation No | YCC |
Level | 6 |
Unit No | 27 |
Directions/Cross Streets: | Steeles / Jane |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Visitor Parking |
Maintenance: | 883.00 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KAMALI GROUP REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Black Creek |
Style: | Apartment |
Tax: | $393.41 |
Maintenance Fee: | $883 |
Beds: | 3 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |